CALLSIGN : UA0LM
NAME : Трусов Владимир Константинович
ADDRESS : Арсеньев,Щербакова 7/1-28

------------------------------------------------------------------------------------
Score summary (score/extra/total): 8776/-/8776
QSO summary (total/confirmed): 192/170 [88,5%]
------------------------------------------------------------------------------------

UBN reports:

QSO   1 : 144	PH	0701	RC0LAO	: [RC0LAO QSO:1], Receive error ( 54UE 001/ 54VE 001)
QSO   2 : 144	PH	0702	RX0L	: [RX0L QSO:1], Receive error ( 63LE 001/ PN62LE 001)
QSO  15 : 432	PH	0729	UA0LKD	: NotInLog [UA0LKD]
QSO  16 : 144	PH	0731	RC0LAO	: [RC0LAO QSO:16], Receive error ( 010 015/ 010 016)
QSO  17 : 144	PH	0733	UA0LNL	: [UA0LNL QSO:22], Partner error ( 016 017/ 015 017)
QSO  34 : 432	PH	0818	RK0LXA	: [RK0LXA QSO:61], Receive error ( 049 061/ 048 061)
QSO  35 : 432	PH	0818	UA0LNL	: [UA0LNL QSO:54], Time (0818/0822)
QSO  40 : 144	PH	0838	UA0LNL	: [UA0LNL QSO:67], Partner error ( 018 040/ 019 040)
QSO  49 : 432	PH	0856	RC0LAO	: Duplicate [QSO 47]
QSO  54 : 144	PH	0911	R0LFM	: [R0LFM QSO:56], Receive error ( 057 057/ 051 057)
QSO  55 : 144	PH	0912	UC0L	: [UC0L QSO:64], Receive error ( 085 064/ 086 064)
QSO  84 : 144	PH	1009	RC0LAO	: Duplicate [QSO 78]
QSO  86 : 144	PH	1011	R0LFM	: [R0LFM QSO:88], Partner error ( 043 086/ 093 086)
QSO  88 : 144	PH	1014	UA0LLD	: NotInLog [UA0LLD]
QSO 120 : 144	PH	2235	UD0LBZ	: NotInLog [UD0LBZ]
QSO 133 : 144	PH	2305	UD0LBZ	: NotInLog [UD0LBZ]
QSO 138 : 432	PH	2321	RK0LXA	: Duplicate [QSO 128]
QSO 140 : 432	PH	2328	R0LFU	: Duplicate [QSO 137]
QSO 147 : 144	PH	2337	UD0LBZ	: NotInLog [UD0LBZ]
QSO 152 : 144	PH	2351	RX0L	: [RX0L QSO:77], Receive error ( 080 077/ 281 077)
QSO 162 : 144	PH	0020	UA0LNL	: NotInLog [UA0LNL]
QSO 190 : 432	PH	0153	RX0L	: [RX0L QSO:128], Receive error ( 357 128/ 367 128)
